| Weihnachts-Agility-Hallen-Turnier des SGSV Ostheim am 27.12.2009 in der Reithalle Babenhausen |
||||||||
| A3 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Sparky | 38,47 | 2 | 0 | 0 | 10 | SG | 17 |
| Britta Garve | Duke | DIS | DIS | |||||
| Beate Exner | Nugget | DIS | DIS | |||||
| A3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | 38,97 | 1 | 0 | 0 | 0 | V1 | 1 |
| A2 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | DIS | DIS | |||||
| A2 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Denise Remy | Giny | 50,76 | 0 | 0 | 2,76 | 2,76 | V5 | 2 |
| A1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Cosmo | 29,76 | 1 | 0 | 0 | 10 | SG | 9 |
| Jumping 3 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Beate Exner | Nugget | 42,22 | 0 | 0 | 1,22 | 1,22 | V5 | 5 |
| Michael Oldenburg | Sparky | 37,10 | 2 | 0 | 0 | 10 | SG | 15 |
| Britta Garve | Duke | DIS | DIS | |||||
| Jumping 3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | 37,43 | 0 | 0 | 0 | 0 | V1 | 1 |
| Jumping 2 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | 28,71 | 2 | 0 | 0 | 10 | SG | 6 |
| Jumping 2 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Denise Remy | Giny | 37,12 | 0 | 0 | 1,12 | 1,12 | V5 | 1 |
| A1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Cosmo | 26,43 | 0 | 0 | 0 | 0 | V1 | 1 |
| Agility-Turniere „Himmelberg-Pokal“ des SVOG Hermeskeil in Thalfang |
||||||||
| A3 small am 21.11.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | 38,25 | 0 | 0 | 2,25 | 2,25 | V5 | 5 |
| Jumping 3 small am 21.11.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | 25,89 | 0 | 0 | 0 | 0 | V3 | 3 |
| A2 large am 21.11.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | 39,83 | 0 | 0 | 0 | 0 | V1 | 1 |
| Jumping 2 large am 21.11.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | DIS | DIS | |||||
| A3 small am 22.11.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | 42,39 | 0 | 0 | 0 | 0 | V3 | 3 |
| Jumping 3 small am 22.11.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | DIS | DIS | |||||
| A2 large am 22.11.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | 32,49 | 1 | 0 | 0 | 5 | V5 | 9 |
| Jumping 2 large am 22.11.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | 24,39 | 1 | 0 | 0 | 5 | V5 | 13 |
|
Mit diesen Ergebnissen hat Michael Rusch mit Whisky in der Kombiwertung A2 Large Samstag+Sonntag den 1. Platz und Max Ruda mit Sandy in der Kombiwertung A3 Small Samstag+Sonntag den 4. Platz belegt Herzlichen Glückwunsch |
||||||||
| A2 large am 28.11.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | DIS | DIS | |||||
| Jumping 2 large am 28.11.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | 29,39 | 1 | 1 | 0 | 10 | SG | 13 |
| A2 large am 29.11.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | 38,65 | 1 | 1 | 0 | 10 | SG | 11 |
| Jumping 2 large am 29.11.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | 29,74 | 0 | 1 | 0 | 10 | V5 | 18 |
|
Mit diesen Ergebnissen hat Michael Rusch mit Whisky in der Kombiwertung Jumping 2 Large Samstag+Sonntag den 9. Platz belegt. Herzlichen Glückwunsch |
||||||||
| Agility-Turnier der AF Hanau in Hanau am 24.10.2009 |
||||||||
| A3 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Beate Exner | Nugget | 36,45 | 1 | 0 | 7,45 | 13,45 | SG | 14 |
| A1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Franziska Schwickert | Paul | 32,02 | 4 | 0 | 0 | 20 | G | 6 |
| A1 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Franziska Schwickert | Polly | 37,69 | 0 | 0 | 0 | 0 | V1 | 1 |
| Erster Lauf, erster Nuller, erster Platz. Herzlichen Glückwunsch! |
||||||||
| Jumping 3 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Beate Exner | Nugget | DIS | DIS | |||||
| A1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Franziska Schwickert | Paul | 27,56 | 1 | 0 | 0 | 5 | V5 | 7 |
| A1 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Franziska Schwickert | Polly | DIS | DIS | |||||
| Agility-Turnier des SVdH Großkrotzenburg am 4.10.2009 |
||||||||
| A3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | DIS | DIS | |||||
| Stefan Gottschling | Coco | DIS | DIS | |||||
| A2 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Kirsten Döpp | Spike | 44,95 | 0 | 0 | 0 | 0 | V1 | 1 |
| Denise Remy | Giny | 53,18 | 0 | 0 | 3,18 | 3,18 | V5 | 3 |
| A1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Katja Kraus | Joker | 43,37 | 0 | 0 | 0 | 0 | V0 | 6 |
| Franziska Schwickert | Paul | DIS | DIS | |||||
| Jumping 3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | DIS | DIS | |||||
| Stefan Gottschling | Coco | DIS | DIS | |||||
| A2 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Denise Remy | Giny | 37,52 | 0 | 0 | 4,52 | 4,52 | V5 | 1 |
| Kirsten Döpp | Spike | 36,82 | 0 | 1 | 3,83 | 8,83 | SG | 2 |
| Jumping 1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Katja Kraus | Joker | DIS | DIS | |||||
| Franziska Schwickert | Paul | DIS | DIS | |||||
| Agility-Turnier des SSGH Frankfurt-Bockenheim am 3.10.2009 |
||||||||
| A3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | 36,50 | 1 | 0 | 0 | 5 | V5 | 3 |
| A1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Franziska Schwickert | Paul | 30,57 | 3 | 0 | 0 | 15 | SG | 12 |
| Jumping 3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | DIS | DIS | |||||
| Jumping 1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Franziska Schwickert | Paul | 25,13 | 0 | 0 | 0 | 0 | V1 | 1 |
| Agility-Turnier der AF Rhein-Main in Flörsheim-Keramag am 27.09.2009 |
||||||||
| A3 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Sparky | 36,65 | 0 | 0 | 0 | 0 | V0 | 4 |
| A3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | DIS | DIS | |||||
| A2 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Kirsten Döpp | Spike | 42,71 | 0 | 1 | 0 | 5 | V5 | 1 |
| A1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Cosmo | DIS | DIS | |||||
| Jumping 3 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Sparky | 36,65 | DIS | DIS | ||||
| A3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | 33,48 | 0 | 0 | 0 | 0 | V1 | 1 |
| Jumping 2 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Kirsten Döpp | Spike | 40,80 | 1 | 1 | 0 | 10 | SG | 5 |
| Jumping 1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Cosmo | 25,54 | 1 | 1 | 0 | 10 | SG | 7 |
| Agility-Turnier der AF Rhein-Main in Flörsheim-Keramag am 26.09.2009 |
||||||||
| A3 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Sparky | 32,80 | 1 | 0 | 0 | 5 | V5 | 7 |
| Beate Exner | Nugget | DIS | DIS | |||||
| A3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | 35,96 | 0 | 0 | 0 | 0 | V2 | 2 |
| Stefan Gottschling | Coco | DIS | DIS | |||||
| A2 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Kirsten Döpp | Spike | 35,09 | 0 | 0 | 0 | 0 | V2 | 2 |
| A1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Franziska Schwickert | Paul | 34,80 | 0 | 1 | 0 | 5 | V5 | 10 |
| Michael Oldenburg | Cosmo | 32,98 | 2 | 0 | 0 | 10 | SG | 17 |
| A0 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Anika Zeiler | Cindy | 28,41 | 0 | 0 | 0 | 0 | V3 | 3 |
| Jumping 3 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Sparky | 29,78 | 0 | 0 | 0 | 0 | V3 | 3 |
| Beate Exner | Nugget | 38,09 | 2 | 0 | 5,08 | 15,09 | SG | 22 |
| Jumping 3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | DIS | DIS | |||||
| Stefan Gottschling | Coco | DIS | DIS | |||||
| Jumping 2 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Kirsten Döpp | Spike | 30,53 | 1 | 0 | 0 | 5 | V5 | 4 |
| Jumping 1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Franziska Schwickert | Paul | 28,40 | 1 | 0 | 0 | 5 | V5 | 4 |
| Michael Oldenburg | Cosmo | DIS | DIS | |||||
| Jumping 0 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Anika Zeiler | Cindy | 38,44 | 0 | 2 | 0 | 10 | SG | 8 |
| Agility-Turnier des VdH Ludwigshafen am 26.09.2009 |
||||||||
| A1 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Denise Remy | Giny | 50,35 | 0 | 0 | 0 | 0 | V1 | 1 |
|
Mit diesem Erfolg ist das Team Denise mit Giny in die A2 aufgestiegen. Herzlichen Glückwunsch! |
||||||||
| Spiel A1 + A2 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Denise Remy | Giny | 33,92 | 0 | 0 | 0 | 0 | V3 | 3 |
| DVM-Finale in Hamburg am 05. & 06.09.2009 |
||||||||
| Jumping 3 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Ute König | Jamie | 38,33 | 0 | 0 | 3,33 | 3,33 | V5 | 19 |
| Michael Oldenburg | Sparky | 31,80 | 1 | 0 | 0 | 5 | V5 | 22 |
| Jumping 3 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Reisenauer | Filou | DIS | DIS | |||||
| Jumping 3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Reisenauer | Eyk | 38,55 | 0 | 0 | 2,55 | 2,55 | V5 | 11 |
| Max Ruda | Sandy | 37,81 | 0 | 1 | 1,81 | 6,81 | SG | 18 |
| Jumping 2 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | 30,94 | 1 | 0 | 0 | 5 | V5 | 7 |
| Jumping 1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Franziska Schwickert | Paul | DIS | DIS | |||||
| A3 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Sparky | 38,43 | 0 | 0 | 0 | 0 | V0 | 7 |
| Ute König | Jamie | DIS | DIS | |||||
| A3 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Reisenauer | Filou | 44,60 | 0 | 1 | 0 | 5 | V5 | 24 |
| A3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Reisenauer | Eyk | 46,14 | 0 | 0 | 0 | 0 | V0 | 8 |
| Max Ruda | Sandy | 37,20 | 1 | 0 | 0 | 5 | V5 | 13 |
| A2 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | 34,60 | 3 | 0 | 0 | 15 | SG | 30 |
| A1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Franziska Schwickert | Paul | DIS | DIS | |||||
| Open large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Sparky | 38,78 | 0 | 0 | 0 | 0 | V3 | 3 |
| Ute König | Jamie | 46,54 | 1 | 0 | 0 | 5 | V5 | 65 |
| Franziska Schwickert | Paul | 44,75 | 3 | 2 | 0 | 25 | G | 111 |
| Michael Rusch | Whisky | DIS | DIS | |||||
| Open medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Reisenauer | Filou | 42,50 | 0 | 0 | 0 | 0 | V3 | 3 |
| Open small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Max Ruda | Sandy | DIS | DIS | |||||
| Michael Reisenauer | Eyk | DIS | DIS | |||||
![]() Mit diesen Ergebnissen hat die Mannschaft „The Greenhorns“ des VSG Offenbach den 31. Platz von 36 teilnehmenden Mannschaften belegt. |
||||||||
| Agility-Turnier des SV OG Rodenbach am 19.09.2009 |
||||||||
| A1 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Denise Remy | Giny | 51,32 | 1 | 0 | 0 | 5 | V5 | 1 |
| V.S.G.O. Agility-Turnier am 22. & 23.08.2009 |
||||||||
| Gesamtergebnisliste vom 22.08.2009
Bilder vom Agilyturnier am 22.08.2009 |
||||||||
| Gesamtergebnisliste vom 23.08.2009 |
| Agility-Turnier des SSGH Frankfurt-Bockenheim am 26.07.2009 |
||||||||
| A3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Mira Großkinsky | Leonie | 37,85 | 2 | 0 | 0 | 10 | SG | 2 |
| Maximilian Ruda | Sandy | DIS | DIS | |||||
| Stefan Gottschling | Coco | DIS | DIS | |||||
| A2 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Kirsten Döpp | Spike | 36,42 | 0 | 1 | 0 | 5 | V5 | 7 |
| A1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | 28,37 | 0 | 0 | 0 | 0 | V2 | 2 |
| Franziska Schwickert | Paul | 28,54 | 1 | 0 | 0 | 5 | V5 | 10 |
|
Es ist passiert! Mit diesem Ergebnis ist Michael Rusch mit Whisky nach 39 Versuchen in die A2 aufgestiegen! Glückwunsch!!! |
||||||||
| Jumping 3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | 33,92 | 2 | 0 | 0 | 10 | SG | 7 |
| Mira Großkinsky | Leonie | 34,57 | 1 | 1 | 0 | 10 | SG | 8 |
| Stefan Gottschling | Coco | DIS | DIS | |||||
| Jumping 2 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Kirsten Döpp | Spike | 32,38 | 0 | 0 | 0 | 0 | V1 | 1 |
| Jumping 1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | 21,15 | 2 | 0 | 0 | 10 | SG | 19 |
| Franziska Schwickert | Paul | 21,67 | 3 | 0 | 0 | 15 | SG | 24 |
| Agility-Landesmeisterschaft des HSVRM am 12.07.2009 in Dreieich-Sprendlingen |
||||||||
| A3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | 39,35 | 1 | 0 | 0 | 5 | V5 | 5 |
| A2 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Kirsten Döpp | Spike | DIS | DIS | |||||
| A1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | 38,31 | 2 | 0 | 0 | 10 | SG | 6 |
| Franziska Schwickert | Paul | DIS | DIS | |||||
| Jumping 3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | 36,57 | 0 | 1 | 0 | 5 | V5 | 7 |
| A2 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Kirsten Döpp | Spike | 42,27 | 1 | 1 | 2,27 | 12,27 | SG | 3 |
| Jumping 1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | 33,20 | 2 | 0 | 0 | 10 | SG | 10 |
| Franziska Schwickert | Paul | DIS | DIS | |||||
| Wertung Landesmeisterschaft | ||||||||
|
A3 Small Jugend 1. Maximilian Ruda Sandy VSG Offenbach A1 Large 3. Michael Rusch Whisky VSG Offenbach |
||||||||
| 3. DVM-Lauf in Offenthal am 05.07.2009 |
||||||||
| Jumping 3 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Sparky | 37,28 | 0 | 0 | 0 | 0 | V3 | 3 |
| Ute König | Jamie | 42,75 | 0 | 1 | 0,75 | 5,75 | V5 | 12 |
| Jumping 3 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Reisenauer | Filou | DIS | DIS | |||||
| Jumping 3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Reisenauer | Eyk | 44,28 | 0 | 0 | 0,28 | 0,25 | V0 | 4 |
| Max Ruda | Sandy | DIS | DIS | |||||
| Jumping 1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | 26,46 | 2 | 0 | 0 | 10 | SG | 6 |
| A3 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Sparky | 33,81 | 0 | 0 | 0 | 0 | V0 | 4 |
| Ute König | Jamie | 41,40 | 0 | 1 | 3,40 | 8,40 | SG | 8 |
| A3 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Reisenauer | Filou | 37,00 | 0 | 0 | 0 | 0 | V1 | 1 |
| A3 small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Reisenauer | Eyk | 41,22 | 0 | 0 | 0 | 0 | V2 | 2 |
| Max Ruda | Sandy | 47,37 | 2 | 1 | 2,34 | 17,34 | G | 5 |
| A1 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Rusch | Whisky | DIS | DIS | |||||
| Open large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Ute König | Jamie | 22,90 | 0 | 0 | 0 | 0 | V0 | 7 |
| Michael Oldenburg | Sparky | 19,12 | 1 | 0 | 0 | 5 | V5 | 19 |
| Michael Rusch | Whisky | 20,00 | 2 | 0 | 0 | 10 | SG | 32 |
| Open medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Reisenauer | Filou | 22,87 | 0 | 0 | 0 | 0 | V0 | 6 |
| Open small | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Max Ruda | Sandy | 21,43 | 0 | 0 | 0 | 0 | V3 | 3 |
| Michael Reisenauer | Eyk | 24,42 | 0 | 0 | 0 | 0 | V0 | 5 |
| Damit hat die Mannschaft „The Greenhorns“ des VSG Offenbach im 3. Lauf wieder den 3. Platz belegt und konnte somit in der Gesamtwertung den hervorragenden 2. Platz erfolgreich verteidigen und hat die Qualifikation für das Finale in Hamburg erreicht. |
||||||||
| Agility-Turnier des SV OG Darmstadt 08 am 05.07.2009 | ||||||||
| A1 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Denise Remy | Giny | 40,86 | 0 | 0 | 0 | 0 | V3 | 3 |
| Jumping 1 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Denise Remy | Giny | nb | 5 | |||||
| AWC Qualiläufe am 06. und 07.06.2009 in Hockenheim |
||||||||
| A3 large am 06.06.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Sparky | 35,74 | 0 | 0 | 0 | 0 | V0 | 12 |
| A3 small am 06.06.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | 37,25 | 0 | 0 | 0 | 0 | V2 | 2 |
| A1 large am 06.06.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Cosmo | DIS | DIS | |||||
| Jumping 3 large am 06.06.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Sparky | 35,97 | 0 | 1 | 0,97 | 5,97 | V5 | 39 |
| Jumping 3 small am 06.06.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | 34,29 | 0 | 0 | 0 | 0 | V3 | 3 |
| Jumping 1 large am 06.06.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Cosmo | 25,68 | 1 | 1 | 0 | 10 | SG | 6 |
| A3 large am 07.06.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Sparky | 31,29 | 0 | 0 | 0 | 0 | V0 | 7 |
| A3 small am 07.06.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | 33,57 | 1 | 0 | 0 | 5 | V5 | 9 |
| A1 large am 07.06.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Cosmo | 27,14 | 1 | 0 | 0 | 0 | V5 | 5 |
| Jumping 3 large am 07.06.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Sparky | 26,92 | 0 | 0 | 0 | 0 | V0 | 24 |
| Jumping 3 small am 07.06.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Maximilian Ruda | Sandy | 26,90 | 0 | 0 | 0 | 0 | V0 | 7 |
| Jumping 1 large am 07.06.2009 | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Oldenburg | Cosmo | 21,84 | 1 | 0 | 0 | 5 | V5 | 2 |
|
Mit diesen Ergebnissen haben sich Maximilian Ruda mit Sandy als 1. in der Gesamtwertung von 27 Small-Teams und Michael Oldenburg mit Sparky als 12. in der Gesamtwertung von 83 Large-Teams für das Finale der Agility-Welt-Cup Läufe am 02. August 2009 in Emmendingen qualifiziert. Herzlichen Glückwunsch und viel Erfolg bei den Endläufen! |
||||||||
| Werner Keim Gedächtnis Agility-Turnier beim VdH-Dreieichenhain am 07.06.2009 |
||||||||
| A3 large | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Ute König | Jamie | DIS | DIS | |||||
| A3 medium | ||||||||
| Hundeführer | Hund | Zeit | PF | V | ZF | GF | Wertnote | Platz |
| Michael Reisenauer | Filou | 41,23 | 0 | 0 | 0 | 0 | V1 | 1 |
